My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$56.36$52.60$48.84$45.08
6 x 3 x 12"3100075.6070.5665.5260.48
6 x 4 x 15"31000105.0098.0091.0084.00
8 x 3 x 15"31000119.87111.87103.8895.89Temporarily
Unavailable
8 x 3 x 20"31000157.50147.00136.50126.00
8 x 4 x 18"31000176.40164.64152.88141.12
8 x 4 x 22"350098.6692.0885.5078.92
10 x 4 x 20"350093.7787.5181.2675.01
10 x 4 x 24"3500115.68107.97100.2692.54
10 x 6 x 20"3500142.38132.89123.40113.90
10 x 6 x 22"3500118.65110.74102.8394.92Temporarily
Unavailable
10 x 6 x 24"3500119.07111.13103.1995.26
10 x 8 x 20"3500128.01119.48110.94102.41
10 x 8 x 24"3500153.59143.35133.11122.87
12 x 8 x 20"3500139.65130.34121.03111.72Temporarily
Unavailable
12 x 8 x 24"3500165.26154.24143.22132.20
12 x 8 x 30"3250104.1697.2290.2783.33
12 x 10 x 24"3250100.7994.0787.3580.63
12 x 10 x 30"3250126.05117.64109.24100.84Temporarily
Unavailable
12 x 12 x 18"325089.9783.9777.9771.98
12 x 12 x 24"3250108.62101.3794.1386.89
12 x 12 x 30"3250135.75126.70117.65108.60
14 x 14 x 26"3250129.36120.74112.11103.49
14 x 14 x 30"3250154.35144.06133.77123.48
15 x 9 x 24"3250107.96100.7693.5686.36
15 x 9 x 32"3250132.45123.62114.79105.96
16 x 12 x 30"3200122.25114.10105.9597.80
16 x 14 x 24"3250127.73119.21110.70102.18
16 x 14 x 36"3250182.01169.88157.74145.61Temporarily
Unavailable
18 x 8 x 24"3250124.95116.62108.2999.96
18 x 14 x 36"3200163.44152.54141.65130.75
18 x 16 x 40"310094.1087.8281.5575.28
20 x 10 x 36"3200153.45143.22132.99122.76
20 x 16 x 42"3100107.27100.1192.9685.81
20 x 18 x 26"310074.5569.5864.6159.64
20 x 18 x 36"3100114.84107.1899.5391.87
24 x 10 x 36"310086.9381.1375.3469.54
24 x 10 x 48"3100115.97108.23100.5092.77
24 x 12 x 36"3100108.80101.5494.2987.04
24 x 20 x 48"35072.5667.7262.8858.04
24 x 24 x 48"35078.0972.8867.6862.47
26 x 24 x 48"35085.1079.4273.7568.08
26 x 24 x 60"350106.4799.3792.2785.18
28 x 24 x 60"350117.60109.76101.9294.08
30 x 18 x 48"35081.8076.3470.8965.44
30 x 26 x 60"350113.90106.3098.7191.12
32 x 28 x 48"350102.9096.0489.1882.32
36 x 32 x 48"350117.60109.76101.9294.08
38 x 36 x 70"350179.55167.58155.61143.64
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Sterling Paper