My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$114.00$106.40$98.80$91.20
18 x 18"16671667 lbs.114.00106.4098.8091.20
18 x 24"12501250 lbs.114.00106.4098.8091.20
24 x 30"750750 lbs.114.00106.4098.8091.20
30 x 30"600600 lbs.114.00106.4098.8091.20
30 x 48"375375 lbs.114.00106.4098.8091.20
36 x 36"415415 lbs.114.00106.4098.8091.20
48 x 48"235325 lbs.109.92102.5995.2687.94
12 x 12"34003400 lbs.259.05241.78224.51207.24
24 x 36"580580 lbs.259.05241.78224.51207.24
12 x 15"26002600 lbs.214.80200.48186.16171.84
15 x 15"21002100 lbs.214.80200.48186.16171.84
8 x 30"10001000 lbs.98.2191.6685.1178.56
8 1/2 x 11"77007700 lbs.109.65102.3495.0387.72
18 x 18"22002200 lbs.109.65102.3495.0387.72
18 x 24"16671667 lbs.110.40103.0495.6888.32
24 x 36"833833 lbs.110.40103.0495.6888.32
30 x 40"600600 lbs.113.88106.2998.7091.10
36 x 36"535535 lbs.109.65102.3495.0387.72
36 x 48"416416 lbs.110.40103.0495.6888.32
18 x 18"16001600 lbs.113.48105.9198.3590.78
18 x 24"12501250 lbs.105.8398.7791.7284.66
24 x 36"625625 lbs.105.8398.7791.7284.66
30 x 40"450450 lbs.94.2387.9581.6775.38
36 x 48"312312 lbs.93.6887.4381.1974.94
8 1/2 x 11"46004600 lbs.102.6595.8088.9682.12
11 x 16"24502450 lbs.102.6595.8088.9682.12
12 x 12"30003000 lbs.111.38103.9596.5389.10
12 x 18"20002000 lbs.102.6595.8088.9682.12
15 x 20"14001400 lbs.102.6595.8088.9682.12
18 x 18"13001300 lbs.109.07101.7994.5287.25
18 x 24"10001000 lbs.102.6595.8088.9682.12
24 x 36"500500 lbs.102.6595.8088.9682.12
30 x 40"360360 lbs.101.0394.2987.5680.82
36 x 48"250250 lbs.103.2096.3289.4482.56
40 x 48"225225 lbs.102.6595.8088.9682.12
18 x 24"830830 lbs.174.18162.57150.96139.34
24 x 36"410410 lbs.174.18162.57150.96139.34
12 x 18"330050 lbs.68.4063.8459.2854.72
15 x 20"240050 lbs.68.4063.8459.2854.72
18 x 24"166650 lbs.68.4063.8459.2854.72
17 x 27"36010 lbs.45.7142.6639.6136.56
17 x 27"1605 lbs.33.2731.0528.8326.62
20 x 30"60025 lbs.49.2045.9242.6439.36
20 x 30"120050 lbs.68.4063.8459.2854.72
24 x 30"100050 lbs.61.3557.2653.1749.08
24 x 36"16010 lbs.20.5219.1517.7816.42
24 x 36"32020 lbs.26.5124.7422.9721.20
24 x 36"40025 lbs.35.7833.3931.0128.62
24 x 36"80050 lbs.68.4063.8459.2854.72
36 x 48"41550 lbs.68.4063.8459.2854.72
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Sterling Paper