My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.58$.54$.50$.46
3 x 3 x 3"50.80.75.69.64
4 x 2 x 2"50.29.27.25.24
4 x 3 x 2"50.56.52.49.45
4 x 3 x 3"50.66.62.58.53
4 x 4 x 1"50.64.60.55.51
4 x 4 x 2"50.73.68.63.58
4 x 4 x 3"50.96.90.83.77
4 x 4 x 4"50.94.88.82.75
5 x 2 x 2"50.51.48.45.41
5 x 3 x 2"50.63.58.54.50
5 x 3 x 3"50.71.66.62.57
5 x 4 x 2"50.95.88.82.76
5 x 4 x 3"50.82.77.71.66
5 x 4 x 4"501.071.00.93.86
5 x 5 x 1"501.00.93.87.80
5 x 5 x 2"50.63.59.55.51
5 x 5 x 3"501.03.97.90.83
5 x 5 x 4"501.161.081.00.93
5 x 5 x 5"501.381.281.191.10
6 x 2 x 2"50.63.59.55.51
6 x 3 x 2"50.64.60.56.51
6 x 3 x 3"50.76.71.66.61
6 x 4 x 2"50.76.71.66.61
6 x 4 x 3"50.87.82.76.70
6 x 4 x 4"501.02.96.89.82
6 x 5 x 2"501.06.99.92.85
6 x 5 x 3"501.251.161.081.00
6 x 5 x 4"501.03.96.89.82
6 x 5 x 5"50.94.87.81.75
6 x 6 x 2"501.341.251.161.07
6 x 6 x 3"501.431.331.241.14
6 x 6 x 4"501.431.331.241.14
6 x 6 x 6"501.861.741.611.49Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.42.39.36.33
6 1/2 x 4 1/2 x 2 1/2"50.66.62.57.53
6 1/2 x 4 7/8 x 2 5/8"50.62.58.53.49
6 1/2 x 4 7/8 x 3 3/4"50.79.73.68.63
7 x 2 x 2"50.36.34.32.29Temporarily
Unavailable
7 x 3 x 2"50.39.36.34.31
7 x 3 x 3"50.86.80.74.69
7 x 4 x 2"50.78.73.68.63
7 x 4 x 3"50.96.90.83.77
7 x 4 x 4"501.071.00.93.86
7 x 5 x 2"501.081.00.93.86
7 x 5 x 3"501.311.231.141.05
7 x 5 x 4"501.311.221.131.05
7 x 5 x 5"50.92.86.79.73
7 x 6 x 3"501.491.391.291.19
7 1/8 x 5 x 3"50.63.59.55.51
8 x 3 x 2"50.77.72.66.61
8 x 3 x 3"50.96.90.83.77
8 x 4 x 2"501.01.94.88.81
8 x 4 x 3"501.081.01.93.86
8 x 4 x 4"501.161.081.00.92
8 x 5 x 2"50.98.91.85.78
8 x 5 x 3"50.74.69.64.59
8 x 5 x 4"50.76.71.66.61
8 x 6 x 2"501.411.321.231.13
8 x 6 x 3"501.251.161.081.00
8 x 6 x 4"501.731.621.501.39
8 x 8 x 4"501.891.771.641.52
9 x 3 x 3"50.91.85.79.73
9 x 4 x 3"501.03.97.90.83
9 x 4 x 4"501.311.221.131.05
9 x 5 x 3"50.89.83.77.71
9 x 6 x 2"501.321.231.151.06
9 x 6 x 3"501.451.351.261.16
9 x 6 x 4"501.471.381.281.18
9 x 7 x 4"502.011.881.741.61
10 x 3 x 2"50.97.90.84.77
10 x 3 x 3"50.97.91.84.78
10 x 4 x 2"50.99.93.86.79
10 x 4 x 3"50.75.70.65.60
10 x 4 x 4"501.231.151.07.99
10 x 5 x 5"501.551.451.341.24
10 x 6 x 4"501.601.491.391.28
10 x 6 x 6"501.401.301.211.12
10 x 7 x 3"501.751.631.511.40
12 x 4 x 2"50.99.92.86.79
12 x 4 x 4"501.291.201.121.03
12 x 6 x 4"501.531.421.321.22
12 x 6 x 6"501.891.761.631.51
12 x 9 x 2"502.542.372.202.03
12 x 9 x 4"502.662.482.302.12
13 1/2 x 3 1/2 x 3 1/2"50.84.78.73.67
14 x 4 x 4"501.551.441.341.24
16 x 4 x 4"502.011.881.751.61
17 1/2 x 3 1/2 x 3 1/2"50.86.80.74.69
24 x 4 x 4"501.361.271.181.09
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Sterling Paper