My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.46$.43$.40$.37
3 x 3 x 3"50.60.56.52.48
4 x 2 x 2"50.38.36.33.31
4 x 3 x 2"50.48.45.41.38
4 x 3 x 3"50.60.56.52.48
4 x 4 x 1"50.64.59.55.51
4 x 4 x 2"50.67.62.58.53
4 x 4 x 3"50.73.68.63.59
4 x 4 x 4"50.91.85.79.73
5 x 2 x 2"50.67.62.58.53
5 x 3 x 2"50.80.74.69.64
5 x 3 x 3"50.67.62.58.53
5 x 4 x 2"501.06.99.92.85
5 x 4 x 3"50.78.73.68.62
5 x 4 x 4"50.94.88.81.75
5 x 5 x 2"50.70.65.61.56
5 x 5 x 3"501.161.081.01.93
5 x 5 x 4"501.111.04.96.89
5 x 5 x 5"501.261.171.091.00
6 x 2 x 2"50.49.46.43.39
6 x 3 x 2"50.60.56.52.48
6 x 3 x 3"50.68.64.59.55
6 x 4 x 2"50.73.68.63.59
6 x 4 x 3"50.83.77.72.66
6 x 4 x 3"128.6126.7024.7922.88
6 x 4 x 4"501.02.95.88.81
6 x 5 x 2"50.94.88.81.75
6 x 5 x 3"501.211.131.05.97
6 x 5 x 4"501.401.311.211.12
6 x 5 x 5"501.141.07.99.92
6 x 6 x 2"501.221.141.06.98
6 x 6 x 3"501.351.261.171.08
6 x 6 x 4"501.591.481.381.27
6 1/2 x 3 1/4 x 1 1/4"50.72.67.62.57
6 1/2 x 4 1/2 x 2 1/2"501.101.02.95.88
6 1/2 x 4 7/8 x 2 5/8"50.72.67.62.57
6 1/2 x 4 7/8 x 3 3/4"50.86.80.74.69
7 x 3 x 2"50.62.58.54.50
7 x 3 x 3"50.72.67.62.57
7 x 4 x 2"50.78.73.68.62
7 x 4 x 3"50.94.88.81.75
7 x 4 x 4"501.181.101.02.94
7 x 5 x 2"501.081.01.94.86
7 x 5 x 2"130.2028.1826.1724.16
7 x 5 x 3"501.221.141.06.98
7 x 5 x 4"501.301.221.131.04
7 x 5 x 5"501.101.02.95.88
7 x 6 x 3"501.351.261.171.08
7 1/8 x 5 x 3"50.81.76.70.65
8 x 3 x 2"50.68.64.59.55
8 x 3 x 3"50.91.85.79.73
8 x 4 x 2"50.92.86.80.74
8 x 4 x 3"501.211.131.05.97
8 x 4 x 4"501.111.04.96.89
8 x 5 x 2"50.95.89.83.76
8 x 5 x 3"50.91.85.79.73
8 x 5 x 4"501.00.93.87.80
8 x 6 x 2"501.291.201.121.03
8 x 6 x 3"501.301.221.131.04
8 x 6 x 4"501.971.841.711.58
8 x 8 x 4"501.781.661.541.42
9 x 3 x 3"501.02.95.89.82
9 x 4 x 3"501.181.101.02.94
9 x 4 x 4"501.141.07.99.92
9 x 5 x 3"50.91.85.79.73
9 x 6 x 2"501.301.221.131.04
9 x 6 x 3"501.351.261.171.08
9 x 6 x 4"501.461.371.271.17
9 x 7 x 4"501.511.411.311.21
10 x 3 x 3"501.451.351.251.16
10 x 4 x 2"50.99.92.85.79
10 x 4 x 3"50.76.71.66.61
10 x 4 x 4"501.221.141.06.98
10 x 5 x 5"501.461.371.271.17
10 x 6 x 4"501.491.391.301.20
10 x 6 x 6"501.641.531.421.31
10 x 7 x 3"501.671.561.451.34
12 x 4 x 2"50.64.59.55.51
12 x 4 x 4"501.291.201.121.03
12 x 6 x 4"501.531.421.321.22
12 x 6 x 6"501.881.751.631.50
12 x 9 x 2"502.262.111.961.81
12 x 9 x 4"502.262.111.961.81
13 1/2 x 3 1/2 x 3 1/2"50.91.85.79.73
14 x 4 x 4"501.461.371.271.17
16 x 4 x 4"501.881.751.631.50
17 1/2 x 3 1/2 x 3 1/2"501.101.02.95.88
24 x 4 x 4"501.641.531.421.31
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Sterling Paper