Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $70.46 | $65.76 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 107.79 | 100.60 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 82.68 | 77.17 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 45.14 | 42.13 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 49.71 | 46.40 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 66.00 | 61.60 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 72.92 | 68.05 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 46.02 | 42.95 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 67.83 | 63.31 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 67.25 | 62.76 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 46.80 | 43.68 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 70.11 | 65.44 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 122.90 | 114.70 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 142.91 | 133.38 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 84.05 | 78.44 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 52.53 | 49.03 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 56.15 | 52.40 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 34.64 | 32.33 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 34.71 | 32.40 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 46.22 | 43.13 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 55.64 | 51.93 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 50.54 | 47.17 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 72.98 | 68.11 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 70.77 | 66.05 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 60.96 | 56.90 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























