16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $92.73 | $86.55 | $80.37 | $74.18 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 159.54 | 148.90 | 138.27 | 127.63 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 131.57 | 122.79 | 114.02 | 105.25 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 234.89 | 219.23 | 203.57 | 187.91 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 223.46 | 208.56 | 193.66 | 178.76 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 132.08 | 123.27 | 114.47 | 105.66 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 118.86 | 110.94 | 103.01 | 95.09 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 149.73 | 139.75 | 129.77 | 119.78 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 246.26 | 229.84 | 213.42 | 197.00 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 166.46 | 155.36 | 144.26 | 133.16 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 175.64 | 163.93 | 152.22 | 140.51 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 183.36 | 171.14 | 158.91 | 146.69 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























