VCI Flat Poly Bags - 4 Mil
Bags provide a dust and moisture barrier in addition to a corrosion inhibitor.
- Low-density, polyethylene film embedded with a corrosion inhibitor.
- No wrapping necessary! Simply place product directly into the bag.
- Transparent bags allow products to be identified, inventoried and picked without the need to open up the package.
- Bag may contain printing of corrosion inhibiting attributes.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| VCIPB35 | 3 x 5" | 4 | 1000 | $73.07 | $68.19 | $63.32 | |
| VCIPB46 | 4 x 6" | 4 | 1000 | 93.53 | 87.29 | 81.06 | |
| VCIPB68 | 6 x 8" | 4 | 1000 | 160.97 | 150.23 | 139.50 | |
| VCIPB810 | 8 x 10" | 4 | 1000 | 237.78 | 221.93 | 206.08 | |
| VCIPB912 | 9 x 12" | 4 | 1000 | 286.61 | 267.50 | 248.39 | |
| VCIPB1012 | 10 x 12" | 4 | 250 | 80.66 | 75.28 | 69.90 | |
| VCIPB1212 | 12 x 12" | 4 | 250 | 96.95 | 90.48 | 84.02 | |
| VCIPB1218 | 12 x 18" | 4 | 250 | 209.10 | 195.16 | 181.22 | |
| VCIPB1220 | 12 x 20" | 4 | 250 | 165.14 | 154.13 | 143.12 | |
| VCIPB1824 | 18 x 24" | 4 | 250 | 269.09 | 251.15 | 233.21 | |
| VCIPB2020 | 20 x 20" | 4 | 250 | 264.05 | 246.44 | 228.84 | |
| VCIPB2436 | 24 x 36" | 4 | 100 | 214.98 | 200.65 | 186.32 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























