Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $285.78 | $266.73 | $247.68 | $228.62 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 345.00 | 322.00 | 299.00 | 276.00 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 133.61 | 124.70 | 115.79 | 106.88 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 247.34 | 230.85 | 214.36 | 197.87 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 82.59 | 77.08 | 71.58 | 66.07 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 155.46 | 145.10 | 134.73 | 124.37 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 113.28 | 105.73 | 98.18 | 90.62 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 146.67 | 136.89 | 127.11 | 117.34 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 182.42 | 170.25 | 158.09 | 145.93 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 224.03 | 209.09 | 194.16 | 179.22 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 164.36 | 153.40 | 142.44 | 131.48 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 173.36 | 161.80 | 150.24 | 138.68 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 343.94 | 321.01 | 298.08 | 275.15 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 228.39 | 213.16 | 197.94 | 182.71 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 224.72 | 209.73 | 194.75 | 179.77 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 346.89 | 323.76 | 300.64 | 277.51 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























