My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$164.63$153.65$142.68$131.70$126.21
5 x 10"4 7/8 x 8 3/4"#0025096.2089.7883.3776.9673.75
12 1/2 x 19"12 3/8 x 17 3/4"#65065.1060.7656.4252.0849.91
14 1/4 x 20"14 1/8 x 18 3/4"#75077.7072.5267.3462.1659.57
6 x 10"5 7/8 x 8 3/4"#0250109.29102.0094.7287.4383.79
7 1/4 x 12"7 1/8 x 10 3/4"#110060.4856.4552.4248.3846.37
8 1/2 x 12"8 3/8 x 10 3/4"#210069.2764.6560.0355.4253.11
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310075.8970.8365.7760.7158.18
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410077.2872.1366.9861.8259.25
10 1/2 x 16"10 3/8 x 14 3/4"#510088.9583.0277.0971.1668.20
12 1/2 x 19"12 3/8 x 17 3/4"#65074.4069.4464.4859.5257.04
14 1/4 x 20"14 1/8 x 18 3/4"#75082.2276.7371.2565.7763.03
6 x 10"5 7/8 x 8 3/4"#02522.0420.5719.1017.6316.89
7 1/4 x 12"7 1/8 x 10 3/4"#12528.6226.7124.8022.9021.94
8 1/2 x 12"8 3/8 x 10 3/4"#22538.7036.1233.5430.9629.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.4824.7122.9521.1820.30
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.3123.6221.9320.2419.40
10 1/2 x 16"10 3/8 x 14 3/4"#52540.1037.4234.7532.0830.74
12 1/2 x 19"12 3/8 x 17 3/4"#62536.1433.7331.3228.9127.70
14 1/4 x 20"14 1/8 x 18 3/4"#72553.3049.7446.1942.6440.86
6 x 10"5 7/8 x 8 3/4"#0250138.14128.93119.72110.51105.90
7 1/4 x 12"7 1/8 x 10 3/4"#110066.3261.8957.4753.0550.84
8 1/2 x 12"8 3/8 x 10 3/4"#210072.7467.8963.0458.1955.76
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310082.1776.6971.2165.7463.00
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410088.4082.5076.6170.7267.77
10 1/2 x 16"10 3/8 x 14 3/4"#5100103.6896.7789.8682.9479.49
12 1/2 x 19"12 3/8 x 17 3/4"#65067.2662.7858.2953.8151.57
14 1/4 x 20"14 1/8 x 18 3/4"#75080.4975.1269.7664.3961.71
6 x 10"5 7/8 x 8 3/4"#02517.0615.9214.7813.6413.08
7 1/4 x 12"7 1/8 x 10 3/4"#12520.3418.9817.6316.2715.59
8 1/2 x 12"8 3/8 x 10 3/4"#22523.3421.7820.2318.6717.89
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32526.8525.0623.2721.4820.59
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42525.8924.1622.4420.7119.85
10 1/2 x 16"10 3/8 x 14 3/4"#52532.1630.0227.8725.7324.66
12 1/2 x 19"12 3/8 x 17 3/4"#62536.8434.3831.9329.4728.24
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Sterling Paper