My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$181.08$169.01$156.94$144.86$138.83
5 x 10"4 7/8 x 8 3/4"#00250105.8398.7791.7284.6681.13
12 1/2 x 19"12 3/8 x 17 3/4"#65071.6166.8462.0657.2954.90
14 1/4 x 20"14 1/8 x 18 3/4"#75085.4779.7774.0768.3865.53
6 x 10"5 7/8 x 8 3/4"#0250120.23112.21104.2096.1892.17
7 1/4 x 12"7 1/8 x 10 3/4"#110066.5362.0957.6653.2251.00
8 1/2 x 12"8 3/8 x 10 3/4"#210076.2071.1266.0460.9658.42
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310083.4877.9172.3566.7864.00
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410085.0279.3573.6868.0265.18
10 1/2 x 16"10 3/8 x 14 3/4"#510097.8591.3284.8078.2875.01
12 1/2 x 19"12 3/8 x 17 3/4"#65081.8476.3870.9365.4762.74
14 1/4 x 20"14 1/8 x 18 3/4"#75090.4484.4178.3872.3569.33
6 x 10"5 7/8 x 8 3/4"#02524.2422.6221.0119.3918.58
7 1/4 x 12"7 1/8 x 10 3/4"#12531.4929.3927.2925.1924.14
8 1/2 x 12"8 3/8 x 10 3/4"#22542.5739.7336.8934.0632.64
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32529.1327.1925.2523.3022.33
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.8425.9824.1322.2721.34
10 1/2 x 16"10 3/8 x 14 3/4"#52544.1241.1738.2335.2933.82
12 1/2 x 19"12 3/8 x 17 3/4"#62539.7537.1034.4531.8030.48
14 1/4 x 20"14 1/8 x 18 3/4"#72558.6454.7350.8246.9144.95
6 x 10"5 7/8 x 8 3/4"#0250151.94141.81131.68121.55116.48
7 1/4 x 12"7 1/8 x 10 3/4"#110072.9568.0863.2258.3655.92
8 1/2 x 12"8 3/8 x 10 3/4"#210080.0174.6869.3464.0161.34
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310090.3984.3678.3472.3169.30
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410097.2390.7584.2777.7874.54
10 1/2 x 16"10 3/8 x 14 3/4"#5100114.05106.4498.8491.2487.43
12 1/2 x 19"12 3/8 x 17 3/4"#65073.9869.0564.1259.1856.72
14 1/4 x 20"14 1/8 x 18 3/4"#75088.5382.6376.7370.8267.87
6 x 10"5 7/8 x 8 3/4"#02518.7717.5116.2615.0114.39
7 1/4 x 12"7 1/8 x 10 3/4"#12522.3720.8719.3817.8917.15
8 1/2 x 12"8 3/8 x 10 3/4"#22525.6823.9722.2620.5419.69
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32529.5427.5725.6023.6322.64
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42528.4926.5924.6922.7921.84
10 1/2 x 16"10 3/8 x 14 3/4"#52535.3933.0330.6728.3127.13
12 1/2 x 19"12 3/8 x 17 3/4"#62540.5337.8335.1332.4231.07
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Sterling Paper