My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.51$.47$.44$.41
3 x 3 x 3"50.65.61.57.52
4 x 2 x 2"50.41.39.36.33
4 x 3 x 2"50.53.49.46.42
4 x 4 x 1"50.70.65.61.56
4 x 4 x 2"50.60.56.52.48
4 x 4 x 3"50.81.75.70.65
4 x 4 x 4"50.98.91.85.78
5 x 2 x 2"50.72.67.62.57
5 x 3 x 3"50.74.69.64.59
5 x 4 x 2"50.77.72.67.62
5 x 4 x 3"50.86.80.74.69
5 x 4 x 4"501.03.97.90.83
5 x 5 x 2"50.77.72.67.62
5 x 5 x 3"501.261.171.091.00
5 x 5 x 4"501.231.151.06.98
5 x 5 x 5"501.381.291.201.11
6 x 2 x 2"50.54.51.47.43
6 x 3 x 2"50.67.62.58.53
6 x 3 x 3"50.75.70.65.60
6 x 4 x 2"50.81.75.70.65
6 x 4 x 3"50.91.85.79.73
6 x 4 x 3"130.6528.6026.5624.52
6 x 4 x 4"501.121.05.97.90
6 x 5 x 2"501.03.97.90.83
6 x 5 x 3"501.331.241.151.07
6 x 5 x 4"501.501.401.301.20
6 x 5 x 5"501.261.181.091.01
6 x 6 x 2"501.351.261.171.08
6 x 6 x 3"501.491.391.291.19
6 x 6 x 4"501.721.601.491.38
6 1/2 x 3 1/4 x 1 1/4"50.77.72.67.62
6 1/2 x 4 1/2 x 2 1/2"501.191.111.03.95
6 1/2 x 4 7/8 x 2 5/8"50.77.72.67.62
6 1/2 x 4 7/8 x 3 3/4"50.93.87.80.74
7 x 3 x 2"50.67.63.58.54
7 x 3 x 3"50.79.74.68.63
7 x 4 x 2"50.86.80.74.69
7 x 4 x 3"501.03.97.90.83
7 x 4 x 4"501.301.211.121.04
7 x 5 x 2"501.191.111.03.95
7 x 5 x 2"132.3430.1828.0325.87
7 x 5 x 3"501.351.261.171.08
7 x 5 x 4"501.441.341.251.15
7 x 5 x 5"501.191.111.03.95
7 x 6 x 3"501.491.391.291.19
8 x 3 x 2"50.75.70.65.60
8 x 3 x 3"50.98.91.85.78
8 x 4 x 2"501.02.95.88.81
8 x 4 x 3"501.141.06.99.91
8 x 4 x 4"501.231.151.06.98
8 x 5 x 2"501.03.96.89.83
8 x 5 x 3"50.98.91.85.78
8 x 5 x 4"501.101.03.96.88
8 x 6 x 2"501.421.331.231.14
8 x 6 x 3"501.441.341.251.15
8 x 6 x 4"502.131.991.851.71
8 x 8 x 4"501.961.831.701.57
9 x 3 x 3"501.00.93.87.80
9 x 4 x 3"501.271.191.101.02
9 x 4 x 4"501.261.181.091.01
9 x 5 x 3"50.98.91.85.78
9 x 6 x 2"501.441.341.251.15
9 x 6 x 3"501.491.391.291.19
9 x 6 x 4"501.611.511.401.29
9 x 7 x 4"501.671.551.441.33
10 x 3 x 3"501.551.451.341.24
10 x 4 x 2"501.091.01.94.87
10 x 4 x 3"50.83.77.72.66
10 x 4 x 4"501.351.261.171.08
10 x 5 x 5"501.611.511.401.29
10 x 6 x 4"501.651.541.431.32
10 x 6 x 6"501.771.651.541.42
10 x 7 x 3"501.841.721.601.47
12 x 4 x 2"50.70.65.61.56
12 x 4 x 4"501.421.331.231.14
12 x 6 x 4"501.681.571.461.35
12 x 6 x 6"502.071.931.791.65
12 x 9 x 2"502.492.322.161.99
12 x 9 x 4"502.492.322.161.99
13 1/2 x 3 1/2 x 3 1/2"50.98.91.85.78
14 x 4 x 4"501.611.511.401.29
16 x 4 x 4"502.071.931.791.65
17 1/2 x 3 1/2 x 3 1/2"501.191.111.03.95
24 x 4 x 4"501.771.651.541.42
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Sterling Paper