My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.79$.74$.68
3 x 9 x 4 1/2"9"50/32001.381.281.19
4 x 9 x 4 1/2"9"50/1800.88.82.76
6 x 9 x 4 1/2"9"25/2400.89.83.77
8 x 9 x 4 1/2"9"50/24001.351.261.17
2 x 24 x 4 1/2"24"50/12002.732.552.37
4 x 24 x 4 1/2"24"50/12001.151.07.99
6 x 24 x 4 1/2"24"50/12001.321.241.15
8 x 24 x 4 1/2"24"50/12001.511.411.31
12 x 24 x 4 1/2"24"50/8005.054.714.38
2 x 12 x 4 1/2"12"50/1800.82.77.71
3 x 12 x 4 1/2"12"50/10001.341.251.16
4 x 12 x 4 1/2"12"50/1200.91.85.79
5 x 12 x 4 1/2"12"50/16001.621.511.40
6 x 12 x 4 1/2"12"50/1600.99.92.85
8 x 12 x 4 1/2"12"50/16001.151.081.00
9 x 12 x 4 1/2"12"50/12001.03.97.90
10 x 12 x 4 1/2"12"25/16001.281.201.11
12 x 12 x 4 1/2"12"50/16001.421.331.23
16 x 12 x 4 1/2"12"50/16002.622.452.27
4 x 15 x 4 1/2"15"50/16001.191.111.03
6 x 15 x 4 1/2"15"50/12001.311.231.14
8 x 15 x 4 1/2"15"50/12001.211.131.05
2 x 18 x 4 1/2"18"50/1200.93.87.81
3 x 18 x 4 1/2"18"25/12001.03.97.90
4 x 18 x 4 1/2"18"50/1200.96.89.83
5 x 18 x 4 1/2"18"50/12002.242.091.94
6 x 18 x 4 1/2"18"50/12001.341.251.16
8 x 18 x 4 1/2"18"50/12001.421.321.23
10 x 18 x 4 1/2"18"25/12001.561.461.35
12 x 18 x 4 1/2"18"50/8001.681.571.46
18 x 18 x 4 1/2"18"50/9004.213.933.65
2 x 9 x 4 1/2"9"25/18001.261.181.09
4 x 9 x 4 1/2"9"50/18001.351.261.17
6 x 9 x 4 1/2"9"25/24001.431.341.24
2 x 18 x 4 1/2"18"50/12001.621.511.40
4 x 18 x 4 1/2"18"50/12001.911.781.65
6 x 18 x 4 1/2"18"50/12002.162.021.87
8 x 18 x 4 1/2"18"50/12002.542.372.20
12 x 18 x 4 1/2"18"50/8002.982.782.58
2 x 12 x 4 1/2"12"50/18001.281.191.11
3 x 12 x 4 1/2"12"50/10001.361.271.18
4 x 12 x 4 1/2"12"50/12001.331.241.15
6 x 12 x 4 1/2"12"50/16001.551.441.34
8 x 12 x 4 1/2"12"50/12001.861.731.61
10 x 12 x 4 1/2"12"25/16002.061.931.79
12 x 12 x 4 1/2"12"50/16002.182.041.89
4 x 24 x 4 1/2"24"50/12003.152.942.73
6 x 24 x 4 1/2"24"50/12003.343.122.89
8 x 24 x 4 1/2"24"50/12003.883.623.37
12 x 24 x 4 1/2"24"50/8004.634.324.02
2 x 12 x 4 1/2"12"50/12001.261.171.09
6 x 12 x 4 1/2"12"50/6001.991.861.73
7 x 12 x 4 1/2"12"50/16001.371.281.18
8 x 12 x 4 1/2"12"50/6002.632.452.28
9 x 12 x 4 1/2"12"50/6003.112.902.70
4 x 18 x 4 1/2"18"50/8001.741.621.50
7 x 18 x 4 1/2"18"50/8001.861.731.61
8 x 18 x 4 1/2"18"50/6003.243.032.81
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Sterling Paper